DATE MATCH PICK ODD RESULT
02.01.2022 Albion Rovers – Airdrieonians
Casino-Windsor-Canada.com
1/2 31.00 0:1/2:1
09.01.2022 Bala Town – Haverfordwest 2/1 28.00 0:1/3:2
16.01.2022 Swindon – Crewe 2/1 26.00 1:3/4:3
23.01.2022 Gillingham – Peterborough 2/1 29.00 0:1/2:1
30.01.2022 Portsmouth – Bournemouth 1/2 35.00 1:0/1:2
06.02.2022 Ingolstadt – Augsburg 2/1 30.00 0:1/2:1
13.02.2022 San Lorenzo – Sarmiento Junin 2/1 29.00 0:1/2:1
20.02.2022 Hayes&Yeading – Oxford City 2/1 26.00 0:1/2:1
27.02.2022 Gillingham Fc – Chesterfield 1/2 28.00 1:0/1:2
05.03.2022 Sao Paulo – Sao Bernardo 1/2 56.00 1:0/1:3
12.03.2022 Bolton – Preston 1/2 36.00 1:0/1:2
19.03.2022 Connah's Q – TNS 2/1 41.00 0:1/2:1
26.03.2022 Chester – Barrow 1/2 29.00 1:0/1:2
02.04.2022 POSTPONED  /  /
09.04.2022 Modena – Trapani 1/2 35.00 1:0/1:4
16.04.2022 Zenit Petersburg – Spartak Moscow 1/2 26.00 1:2/5:2
23.04.2022 Queen of South – Livingston 2/1 26.00 0:1/3:1
30.04.2022 Goztepe – Gaziantep BB 1/2 41.00 0:1/1:2
07.05.2022 Sivasspor – Genclerbirligi 2/1 26.00 0:1/2:1
14.05.2022 Koln 2 – Wattenscheid 2/1 25.00 0:1/3:1
21.05.2022 Meuselwitz – RB Leipzig2 2/1 26.00 0:1/2:1
28.05.2022 Wanderers – Rentistas 2/1 25.00 0:1/2:1
11.06.2022 Qviding – Mjallby 2/1 26.00 0:1/2:1
18.06.2022 SJK – HJK 1/2 30.00 2:1/2:3
02.07.2022 Ulsan Hyundai – Suwon 2/1 30.00 0:1/2:1
09.07.2022 Chorley-Preston 1/2 25.00 1:0/1:2
16.07.2022 Schwaz-Bergheim 2/1 30 0:2/4:3
16.07.2022 Traiskirchen-Horn 1/2 30 1:0/1:3
23.07.2022 Diosgyor-Ujpest 2/1 26 0:1/2:1
27.07.2022 no match / / /
30.07.2022 Jablonec-Karvina 2/1 25.00 1:3/5:3
03.08.2022 Seongnam Ilhwa-FC Seoul 1/2 30.00 1:0/1:2
10.08.2022 Lok. Leipzig-Nordhausen 2/1 30.00 0:1/2:1
13.08.2022 Metz-Lille 2/1 25.00 0:1/2:1
17.08.2022 Ulsan-Sangju Sangmu 1/2 30.00 1:0/2:3
24.08.2022 Scheveningen-GVVV 2/1 30.00 0:1/5:1
27.08.2022 Shrewsbury-Gillingham 1/2 30.00 2:0/2:3
27.08.2022 Sheffield Utd-Oxford Utd 2/1 37.00 0:1/2:1
01.09.2022 Chapecoense-Cuiaba 2/1 25.00 0:1/3:1
06.09.2022 no match / / /
10.09.2014 Ancona-Bassano Virtus 1/2 30.00 1:0/1:2
17.09.2022 POSTPONED / / /
20.09.2022 Benevento-Pro Vercelli 2/x 15.00 0:1/1:1
23.09.2022 Al Faisaly-Al Wahda M. 2/1 30.00 0:1/2:1
30.09.2022 Waterford Utd-UCD 1/2 25/00 1:4/1:8
05.10.2022 Sturm z-Zürich z 1/2 30.00 0:2/0:6
08.10.2022 Osters-Oddevold 2/1 30.00 0:1/2:1
13.10.2022 cancceled / / /
19.10.2022 no match / / /
25.10.2022 Brescia-Vicenza 2/1 30.00 0:1/2:1
29.10/2022 Atlas-Victoriano A. 2/1 30.00 1:0/1:0
04.11.2022 no match      
08.11.2022 Kerala Blasters-Goa 2/1 25.00 0:1/2:1
12.11.2022 St Ives – Leek 2/1 35.00 0:1/2:1
19.11.2022 Diosgyor-Haladas 2/1 30.00 0:1/2:1
23.11.2022 no match / / /
30.11.2022 OFI-Panathinaikos 2/1 30.00 0:1/2:1
03.12.2022 Gainsborough-Utd of Manchester 1/2 30.00 1:0/1:2
09.12.2022 no match / / /
14.12.2022 PEC Zwolle-Utrecht 1/2 30.00 1:0/1:2
28.12.2022 Tuzlaspor-Galatasaray 2/1 30.00 0:1/3:2
31.12.2022 Cardiff Metropolitan-Carmarthen Town 1/2 30.00 1:0/1:3
10.01.2022 no match / / /
14.01.2022 Lorient-Guingamp 2/1 30.00 0:1/3:1
21.01.2022 Mouscron-Lokeren 2/1 30.00 0:1/2:1
27.01.2022 Den Bosch-Jong Ajax 1/2 30.00 1:0/1:2
11.02.2022 Charleroi-Westerlo 2/1 30.00 0:1/2:1
04.03.2022 Young Boys-Thun 2/1 30.00 1:2/3:2
11.03.2022 Cordoba-Zaragoza 2/1 30.00 0:1/2:1


MY BANNER

UNIBET-BANNER.gif (400×100)





Histats





Payment Methods

Western Union connects people and businesses around the globe by providing fast, reliable and convenient ways to move money. Our 162-year history and 515,000 Western Union Agent locations in more than 200 countries and territories strengthen our commitment to offering our services in every corner of the globe.

Skrill is a leading online payments and Digital Wallet service with over 15 million account holders. Skrill worldwide payment network offers businesses to directly proccess over 100 payment options in over 200 countries and territories, through just one integration.

PayPal is a global e-commerce business allowing payments and money transfers to be made through the Internet. Online money transfers serve as electronic alternatives to paying with traditional paper methods, such as checks and money orders.

MoneyGram International Inc. is a money transfer company based in the United States with headquarters in Dallas, Texas. It has an operation center in St. Louis Park, Minnesota and regional and local offices around the world


Neteller Trusted by merchants and consumers alike, our financial services span more than 200 countries across a broad spectrum of industries and businesses. For over a decade, NETELLER has provided businesses and individuals with a fast, simple and secure way to move money online. As one of the world’s largest independent money transfer businesses, we process billions of dollars’ worth of transactions each year.


Bitcoin is an innovative payment network and a new kind of money. Find all you need to know and get started with Bitcoin on bitcoin.org.