SUBSCRIPTION ARCHIVE – AUGUST 2022
Date | Match | Pick | Odd | Result |
01.08.2022 | S.Tiraspol – Qaraba | 2 | 2.55 | 1:2 |
02.08.2022 | Young Boys – Dyn Kiev | 1 | 2.80 | 2:0 |
03.08.2022 | Apollon – Aberdeen | 1 | 2.25 | 2:0 |
04.08.2022 | Narva – Tulevik | 1 | 1.45 | 1:2 |
05.08.2022 | St Etienne – Nice | 1 | 2.45 | 1:0 |
06.08.2022 | Jablonec – Plzen | 2 | 2.25 | 0:1 |
07.08.2022 | Dunav Ruse – Etar | 1 | 1.85 | 0:0 |
08.08.2022 | Benesov – Bohemians 1905 | 1X | 4.75 | 1:5 |
09.08.2022 | Albirex Niigata – Kawasaki Frontale | 2 | 1.67 | 0:2 |
10.08.2022 | Petapa – Antigua | 1 | 2.10 | 2:0 |
11.08.2022 | Den Haag – Utrecht | 2 | 2.05 | 0:3 |
12.08.2022 | Inter Baku – Gabala | 2 | 2.20 | 1:2 |
13.08.2022 | NO MATCH | |||
14.08.2022 | Mes – Khooneh Be Khooneh | X | 2.88 | 2:2 |
15.08.2022 | NO MATCH | |||
16.08.2022 | Besaksehir(Tur) – Sevilla(Esp) | 2 | 2.15 | 1:2 |
17.08.2022 17.08.2022 |
Krasnodar(Rus) – FK Crvena zvezda(Srb) Apollon(Cyp) – Midtjylland(Den) |
BTS BTS |
1.91 1.71 |
3:2 3:2 |
18.08.2022 | Neustadt – Wattens | 1 | 2.05 | 2:1 |
19.08.2022 | Kufstein – Hard | 1 | 2.10 | 7:1 |
20.08.2022 | Tottenham – Chelsea | 2 | 3.75 | 1:2 |
21.08.2022 | Hertberg – Wacker Innsbruck | 1 | 2.35 | 3:1 |
22.08.2022 | Brasil de Pelotas – Goias | 1 | 2.10 | 2:1 |
23.08.2022 | Pereira – Quindio | 1 | 2.10 | 2:0 |
24.08.2022 | Cincinnti – Ottawa Fury | 1 | 1.73 | 3:1 |
25.08.2022 | Lok. Plovdiv – Dunav Ruse | 1 | 2.38 | 2:1 |
26.08.2022 | Stadlau – Ebreichsdorf | 2 | 2.10 | 0:2 |
27.08.2022 | Spal – Udinese | 1 | 2.50 | 3:2 |
28.08.2022 | NO MATCH | |||
29.08.2022 | Bucaramanga – Petrolera | 1 | 2.30 | 1:0 |
30.08.2022 | Kustosija – Sesvete | 2 | 2.10 | 0:1 |
31.08.2022 | Haukar – Leiknir | 1 | 2.00 | 5:3 |
SUBSCRIPTION ARCHIVE – JULY 2022
Date | Match | Pick | Odd | Result |
01.07.2022 | Botswana – Zambia | 2 | 1.95 | 1:2 |
02.07.2022 | Tupi – Volta Redonda | 1 | 1.80 | 3:1 |
03.07.2022 | Persipura – Mitra Kukar | 1 | 1.53 | 6:0 |
04.07.2022 | Bocvana – Juzna Afrika | 2 | 1.40 | 0:2 |
05.07.2022 | Zambia – Tanzania | 1 | 2.25 | 4:2 |
06.07.2022 | Zamalek – Al Ittihad | 1 | 1.65 | 2:1 |
07.07.2022 | Selfoss – Throttur | BTS | 1.50 | 1:1 |
08.07.2022 | KuPS – PS Kemi | 1 | 1.50 | 3:0 |
09.07.2022 | La Serena – Colo Colo | 2 | 1.45 | 4:1 |
10.07.2022 | Santa FE – Atl. Nacional | 1 | 2.63 | 1:0 |
11.07.2022 | Throttur – Fram | 1 | 1.75 | 2:1 |
12.07.2022 | Hottur – Vestri | 1 | 2.70 | 1:0 |
13.07.2022 | NO MATCH | |||
14.07.2022 | OTP – TP-47 | BTS | 1.45 | 1:4 |
15.07.2022 | Ceska Lipa – Kolin | 2 | 1.91 | 1:3 |
16.07.2022 | Togo – Benin | BTS | 1.50 | 1:1 |
17.07.2022 | Bahia – Avai | BTS | 1.40 | 1:1 |
18.07.2022 | AC Milan – Dortmund | 2 | 1.91 | 1:3 |
19.07.2022 | NO MATCH | |||
20.07.2022 | Leiknir – Kopavogur | BTS | 1.57 | 1:2 |
21.07.2022 | Kitzbuhel – Kufstein | 1 | 2.20 | 3:0 |
22.07.2022 | Rwanda – Tanzania | X | 2.88 | 0:0 |
23.07.2022 | Zimbabwe – Namibia | 1 | 1.33 | 1:0 |
24.07.2022 | Dunav Ruse – Beroe | X | 3.10 | 1:1 |
25.07.2022 | Remo – ASA | 1 | 2.10 | 1:0 |
26.07.2022 | Internacional – Oeste | 1 | 1.44 | 2:0 |
27.07.2022 | Cruzeiro – Palmeiras | X | 3.30 | 1:1 |
28.07.2022 | Unterhaching – Karlsruher | 1 | 2.90 | 3:2 |
29.07.2022 | Mattersburg – Wolfsberger | 1 | 2.20 | 1:0 |
30.07.2022 | Celje – ND Gorica | 1 | 2.90 | 1:0 |
31.07.2022 | Silkeborg – Aarhus | 1 | 3.90 | 2:1 |
SUBSCRIPTION ARCHIVE – JUNE 2022
Date | Match | Tip | Odd | Score |
01.06.2022 | Atl. Tucuman – River Plate | 2 | 1.91 | 0:3 |
02.06.2022 | Delfin – Ind. del Valle | 1 | 2.38 | 2:1 |
03.06.2022 | Gorodeja – Krumkachy | 1 | 1.75 | 1:1 |
04.06.2022 | Orange County SC – Real Monarchs | 2 | 1.73 | 0:1 |
05.06.2022 | Akranes – Breidablik | BTS | 1.60 | 2:3 |
06.06.2022 | Al Mohafaza – Al Wahda | 2 | 1.45 | 0:1 |
07.06.2022 | Keflavik – Haukar | 1 | 2.10 | 3:0 |
08.06.2022 | Benevento – Carpi | 1 | 2.20 | 1:0 |
09.06.2022 | Bjelorusija – Bugarska | 1 | 2.70 | 2:1 |
10.06.2022 | Verdy – Nagoya | 1 | 2.80 | 2:1 |
11.06.2022 | Asane – Arendal | BTS | 1.80 | 2:2 |
12.06.2022 | Tunis – Egipat | 1 | 2.75 | 1:0 |
13.06.2022 | Sirija – Kina | BTS | 1.50 | 2:2 |
14.06.2022 | Panama – Honduras | X | 3.00 | 2:2 |
15.06.2022 | Alianza Lima – Ayacucho | 1 | 1.44 | 4:0 |
16.06.2022 | Sindri – Vidir | BTS | 1.50 | 3:5 |
17.06.2022 | Rusija – Novi Zeland | BTS | 1.80 | 2:0 |
18.06.2022 | Vasco – Avai | 1 | 1.44 | 1:0 |
19.06.2022 | Australija – Germany | 2 | 1.36 | 2:3 |
20.06.2022 | Srbija U21 – Makedonija U21 | BTS | 1.60 | 2:2 |
21.06.2022 | Rusija – Portugal | 2 | 1.91 | 0:1 |
22.06.2022 | Fram – Grotta | 1 | 1.85 | 1:0 |
23.06.2022 | Macedonia U21 – Portugal U21 | BTS | 1.50 | 2:4 |
24.06.2022 | FC Gomel – FC Minsk | 1 | 1.70 | 2:1 |
25.06.2022 | Germany – Cameroon | 1 | 1.36 | 3:1 |
26.06.2022 | Patronato – Atl. Tucuman | X | 3.25 | 1:1 |
27.06.2022 | Petrojet – Zamalek | 2 | 1.60 | 0:2 |
28.06.2022 | Portugal – Chile | X | 3.10 | 0:0 |
29.06.2022 | Grotta – Keflavik | 2 | 1.40 | 0:1 |
30.06.2022 | Magni – Hottur | 1 | 1.50 | 5:3 |
SUBSCRIPTION ARCHIVE – MAY 2022
Date | Match | Tip | Odd | Score |
01.05.2022 | Watford – Liverpool | 2 | 1.50 | 0:1 |
02.05.2022 | Shamrock Rovers – Longford | 1 | 1.40 | 1:0 |
03.05.2022 | Monaco – Juventus | BTS | 1.50 | 0:2 |
04.05.2022 04.05.2022 |
Celta Vigo – Manchester Utd Bahia – Vitoria |
2 X |
2.35 3.40 |
0:1 1:1 |
05.05.2022 05.05.2022 |
FC Koln – Bremen Laval – Tours |
BTS 2 |
1.60 2.75 |
4:3 1:3 |
06.05.2022 06.05.2022 |
Leicester – Watford Swansea – Everton |
1 1 |
1.67 2.55 |
3:0 1:0 |
07.05.2022 | Arsenal – Manchester Utd | 1 | 2.15 | 2:0 |
08.05.2022 | Leganes – Betis | 1 | 1.67 | 4:0 |
09.05.2022 | Juventus – Monaco | 1 | 1.67 | 2:1 |
10.05.2022 | Atl. Madrid – Real Madrid | 1 | 2.60 | 2:1 |
11.05.2022 | Orgryte – GAIS | X | 3.40 | 0:0 |
12.05.2022 | Weiz -Florian | 1 | 2.20 | 2:0 |
13.05.2022 | Everton – Huachipato | 1 | 1.85 | 2:0 |
14.05.2022 | Maitland – Lambton J. | 2 | 1.80 | 1:2 |
15.05.2022 | Zhodino – Neman | X | 3.40 | 1:1 |
16.05.2022 | Manchester City – WBA | 2.5 goals | 1.70 | 3:1 |
17.05.2022 | Southampton – Manchester Utd | X | 3.30 | 0:0 |
18.05.2022 | Leicester – Tottenham | 2 | 1.85 | 1:6 |
19:05.2022 | Granada – Espanyol | 2 | 1.62 | 1:2 |
20.05.2022 | Atl. Tucuman – Banfield | 1 | 2.70 | 3:0 |
21.05.2022 | Valencia – Villarreal | 2 | 2.25 | 1:3 |
22.05.2022 | Pescara – Palermo | 1 | 1.85 | 2:0 |
23.05.2022 | La Equidad – Aguilas | X | 3.00 | 2:2 |
24.05.2022 | Ajax – Manchester Utd | 2 | 2.05 | 0:2 |
25.05.2022 | Parana – Atletico-MG | BTS | 1.50 | 3:2 |
26.05.2022 | RNK Split – Osijek | 2 | 3.10 | 0:1 |
27.05.2022 | Spakenburg – Rijnsburgse | BTS | 1.60 | 2:3 |
28.05.2022 | Torino – Sassauolo | 1 | 1.85 | 5:3 |
29.05.2022 | Randers – Odense | 1 | 2.00 | 2:0 |
30.05.2022 | Shamrock Rovers – Bray | 1 | 1.83 | 2:0 |
31.05.2022 | Banants – Pyunik | 2 | 2.20 | 0:2 |